Hello, Spokane! 🌄
It's Monday, November 11, 2024, and we're looking at a cool, autumn day with a mix of clouds and some sun. As the new week kicks off, here's everything you need to know about the weather today. Grab your coffee and let's dive into the hourly forecast! ☕🍁
Spokane Weather Forecast for November 11, 2024 📅
Time | Temperature 🌡️ | Condition 🌤️ | Wind 💨 | Humidity 💧 | Special Notes |
---|---|---|---|---|---|
6 AM | 32°F | Cloudy | 3 mph | 90% | Patchy Frost |
7 AM | 31°F | Cloudy | 3 mph | 91% | Bundle Up! |
8 AM | 34°F | Partly Cloudy | 4 mph | 88% | |
9 AM | 37°F | Partly Sunny | 4 mph | 85% | |
10 AM | 40°F | Mostly Sunny | 5 mph | 82% | |
11 AM | 43°F | Sunny | 6 mph | 78% | Nice for a stroll! |
12 PM | 46°F | Sunny | 7 mph | 75% | |
1 PM | 47°F | Mostly Sunny | 8 mph | 73% | Perfect Fall Weather! |
2 PM | 48°F | Mostly Sunny | 8 mph | 72% | |
3 PM | 47°F | Partly Sunny | 7 mph | 74% | |
4 PM | 45°F | Partly Cloudy | 6 mph | 76% | |
5 PM | 42°F | Partly Cloudy | 5 mph | 80% | Sunset at 4:22 PM 🌅 |
6 PM | 40°F | Cloudy | 4 mph | 82% | Cool Evening |
7 PM | 38°F | Cloudy | 4 mph | 85% | |
8 PM | 37°F | Mostly Cloudy | 3 mph | 86% | |
9 PM | 36°F | Mostly Cloudy | 3 mph | 87% | |
10 PM | 35°F | Cloudy | 3 mph | 88% | Chilly Night Ahead! |
11 PM | 34°F | Cloudy | 2 mph | 89% | |
12 AM | 33°F | Cloudy | 2 mph | 90% |
Stay Warm and Enjoy the Day! 🧣🍂
Spokane friends, today's weather calls for a cozy jacket and maybe a scarf in the morning! The day will warm up to the upper 40s by midday, so enjoy the sunshine while it lasts. Temperatures will dip back down by evening, so keep those layers handy if you're out after sunset. Have a fantastic Monday, and stay warm! 🌞
11-11-2024
, | |
Get Directions |