Good Morning, Spokane! 🌄
It's Friday, November 8, 2024, and we're in for a classic autumn day with brisk air, a bit of sunshine, and a slight breeze! Whether you're winding down your week or gearing up for the weekend, here's your hour-by-hour weather guide to keep you prepared. Let's dive in! 🍁🍃
Spokane Weather Forecast for November 8, 2024 📅
Time | Temperature 🌡️ | Condition ☀️ | Wind 💨 | Humidity 💧 | Special Notes |
---|---|---|---|---|---|
6 AM | 33°F | Cloudy | 3 mph | 90% | Frost Possible |
7 AM | 32°F | Cloudy | 3 mph | 91% | Dress Warmly! |
8 AM | 34°F | Partly Cloudy | 4 mph | 88% | |
9 AM | 37°F | Partly Sunny | 4 mph | 85% | |
10 AM | 41°F | Mostly Sunny | 5 mph | 80% | |
11 AM | 44°F | Sunny | 6 mph | 76% | Nice for a stroll! |
12 PM | 46°F | Sunny | 7 mph | 72% | |
1 PM | 48°F | Mostly Sunny | 7 mph | 70% | Perfect Fall Weather! |
2 PM | 49°F | Mostly Sunny | 8 mph | 69% | |
3 PM | 48°F | Partly Sunny | 8 mph | 70% | |
4 PM | 46°F | Partly Cloudy | 7 mph | 73% | |
5 PM | 43°F | Partly Cloudy | 6 mph | 78% | Sunset at 4:23 PM 🌅 |
6 PM | 41°F | Cloudy | 5 mph | 80% | Cool Evening |
7 PM | 39°F | Cloudy | 4 mph | 83% | |
8 PM | 38°F | Mostly Cloudy | 4 mph | 84% | |
9 PM | 37°F | Mostly Cloudy | 3 mph | 85% | |
10 PM | 36°F | Cloudy | 3 mph | 86% | Chilly Night Ahead! |
11 PM | 35°F | Cloudy | 3 mph | 87% | |
12 AM | 34°F | Cloudy | 2 mph | 88% |
Get Ready for the Weather! 🧥☀️
Spokane friends, today's weather calls for layers! The morning is crisp and cool with temperatures hovering just above freezing. By midday, we'll enjoy some lovely sunshine, warming things up to around 49°F, perfect for a cozy autumn walk or errands. As the day winds down, temperatures will dip back down, so make sure to grab an extra layer if you're out and about in the evening. Have a wonderful Friday!
11-7-2024
, | |
Get Directions |